ProMag H-1 alloy, commonly known as standard potential magnesium, is an excellent choice for use in cathodic protection systems in average soil conditions. Typically, ProMag H-1 anodes produce a minimum open circuit potential of 1.52 volts with respect to CuCuSO4. Therefore, the driving potential of the H-1 cathodic protection anodes exceeds that of aluminum or zinc, but is still lower than a high potential magnesium anode.
At Farwest Corrosion, we attach a copper lead wire (size, length and insulation type as specified) to the H-1 anode and seal the connection interface. If required, the H-1 anode will be packaged in a cloth bag with prepared backfill mixture of 75% gypsum, 20% bentonite and 5% sodium sulfate. The backfill mixture works to maintain moisture around the anode and lowers the anode to earth resistance. The packaged anodes are shipped on pallets in plastic bags that must be removed prior to installation.
ProMag Anode pdf data sheet
| Typical Chemical Analysis | 
| Aluminum | 5.3 – 6.7% | 
|---|
| Zinc | 2.5 – 3.5% | 
|---|
| Manganese | 0.15 – 0.7% | 
|---|
| Silicon | 0.10% max | 
|---|
| Copper | 0.02% max | 
|---|
| Nickel | 0.002% max | 
|---|
| Iron | 0.003% max | 
|---|
| Others | 0.30% max | 
|---|
| Magnesium | Remainder | 
ProMag Anode Dimensions

| Anode Size
 | Bare Weight
 | Packaged Weight
 | Bare | Packaged | 
| A | B | C | D | E | 
| 1S1* | 1 | 10 | 1-1/2″ | 1-5/8″ | 9″ | 4″ | 12″ | 
| 3D3* | 3 | 12 | 3-1/2″ | 3-1/2″ | 5-1/2″ | 6″ | 10″ | 
| 5D3* | 5 | 16 | 3-1/2″ | 3-1/2″ | 9.5″ | 6″ | 14″ | 
| 9D3* | 9 | 27 | 3-1/2″ | 3-1/2″ | 13.5″ | 6-1/2″ | 19″ | 
| 17D3* | 17 | 45 | 4″ | 3-1/2″ | 25-1/2″ | 6-1/2″ | 29″ | 
| 20D2 | 20 | 70 | 2-3/4″ | 2-3/4″ | 56-3/4″ | 6-1/2″ | 62″ | 
| 32D5* | 32 | 70 | 6″ | 5-3/4″ | 21″ | 8-1/2″ | 28″ | 
| 48D5* | 48 | 105 | 5-3/4″ | 5-3/4″ | 30-1/2″ | 7-3/4″ | 38″ | 
| 60D4 | 60 | 126 | 4-1/2″ | 4-1/2″ | 60-1/2″ | 7″ | 64″ | 
| * Standard inventory sizes. Other special anode configurations are available. Please contact Farwest for details.Notes:
 1. Packaged weights and dimensions are approximate and can vary slightly.
 2. Ingot weight may be + or – 2%.
 |