UNI-T UT204 400A True-RMS Digital Clamp Meter Auto range DMM Freq OHM Duty Cycle TESTER
Features:
1. Auto range
2. Data hold/auto power off
3. 3/s sampling rate
4. Low battery prompt, over-range prompt and auto polarity display
Product parameters:
| Model | | UT204 |
| AC Current (A) | 40A/400A | ±(2.5%+5) |
| DC Current (A) | 40A/400A | ±(2%+3) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1%+5) |
| DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
| Frequency (Hz) | 10Hz ~ 10MHz | ±(0.1%+3) |
| Features |
| Display Count | | 3999 |
| Auto Range | | √ |
| Jaw Capacity | | 28mm |
| True RMS | | √ |
| Duty Cycle | 0.1%~99.9% | √ |
| Diode | | √ |
| Auto Power Off | | √ |
| Continuity Buzzer | | √ |
| Data Hold | | √ |
| Relative Mode | | √ |
| Setup | | √ |
| Input Impedance for DCV | Around 10MΩ | √ |
| General Characteristics |
| Power | 9V Battery (6F22) No Battery |
| LCD Size | 35.6mm x18mm |
| Product Color | Red and grey |
| Product Net Weight | 260g |
| Product Size | 208mm X 76mm X30mm |
| Standard Accessories | Battery, Test Lead, Carrying Bag |
| Standard Individual Packing | Gift Box, English Manual |
Packing Included:
1 * UT204 400-600A Digital Clamp Meters
1 * standard Test line,
1 * Tools bags
1 * English munual